Passengers: 5
Year: 2014
Maximum Range | 601 km |
Cruise Speed | 231 km/h |
Max. Speed | 259 km/h |
Flight duration | 3 h |
Maximum height | 4 267 m |
Crew team | 1 |
Baggage Volume | 0,5 m3 |
Cabin Length (excl. Flight deck) | 2,21 m |
Cabin Width | 1,54 m |
Cabin Height | 1,30 m |
Maximum takeoff weight | 1 225 kg |
Maximum payload | 420 kg |
Maximum refueling | 224 kg |
Fuselage length | 9 m |
Number of engines | 1 |
Engine Rolls Royce RR300 Turbine |
Please fill out the form:
Your request has been sent successfully.
Your request has not been sent.